Description
- Brand Name : OEM brand
- Model Number : XB5
XB5 Pushbuttons XB5AD33 XB5AA21 XB5AA31 XB5AVB4 XB5AA61 XB5AVB3 XB5AD21 22 mm IP65 IP66 IP67 Harmony XB5 Push Button Switch
Reference | Color | Type of contact | Type | Push |
XB5AA21 | Black | 1NO | Push buttons, spring return | Flush push, unmarked |
XB5AA31 | Green | 1NO | ||
XB5AA42 | Red | 1NC | ||
XB5AA51 | Yellow | 1NO | ||
XB5AA11 | White | 1NO | ||
XB5AA61 | Blue | 1NO | ||
XB5AA25 | Black | 1NO + 1NC | ||
XB5AA33 | Green | 2NO | ||
XB5AA45 | Red | 1NO + 1NC | ||
XB5AL21 | Black | 1NO | Projecting push, unmarked | |
XB5AL31 | Green | 1NO | ||
XB5AL51 | Yellow | 1NO | ||
XB5AL42 | Red | 1NC | ||
XB5AL25 | Black | 1NO + 1NC | ||
XB5AL33 | Green | 2NO | ||
XB5AL45 | Red | 1NO + 1NC | ||
XB5AP21 | Black | 1NO | Booted flush push, clear silicone | |
XB5AP31 | Green | 1NO | ||
XB5AP42 | Red | 1NC | ||
XB5AP51 | Yellow | 1NO | ||
XB5AA3311 | Green | 1NO | Flush push, with marking | |
XB5AA3341 | White | 1NO | ||
XB5AA3351 | Black | 1NO | ||
XB5AA4322 | Red | 1NC | Projecting push, with marking | |
XB5AC21 | Black | 1NO | Mushroom head | |
XB5AC31 | Green | 1NO | ||
XB5AC42 | Red | 1NC | ||
XB5AC51 | Yellow | 1NO | ||
XB5AC61 | Blue | 1NO | ||
XB5AT31 | Green | 1NO | Emergency switching off mushroom head push buttons, 40 mm |
Push-pull (IEC 60364-5-53) |
XB5AT42 | Red | 1NC | ||
XB5AS442 | Red | 1NC | Turn to release (IEC 60364-5-53) | |
XB5AS542 | Red | 1NC | ||
XB5AS142 | Red | 1NC | Key release (IEC 60364-5-53) | |
XB5AD21 | 1NO | Selector switches, Standard handle, black |
Stay put, 2-position 90° | |
XB5AD25 | 1NO+1NC | Stay put, 2-position 90° | ||
XB5AD33 | 2NO | Stay put, 3-position ± 45° | ||
XB5AD41 | 1NO | Spring return from right to left, 2-position 90° | ||
XB5AD45 | 1NO+1NC | Spring return from right to left, 2-position 90° | ||
XB5AD53 | 2NO | Spring return to center, 3-position ± 45° | ||
XB5AJ21 | 1NO | Selector switches, Long handle, black |
Stay put, 2-position 90° | |
XB5AJ25 | 1NO+1NC | Stay put, 2-position 90° | ||
XB5AJ33 | 2NO | Stay put, 3-position ± 45° | ||
XB5AJ41 | 1NO | Spring return from right to left, 2-position 90° | ||
XB5AJ45 | 1NO+1NC | Spring return from right to left, 2-position 90° | ||
XB5AJ53 | 2NO | Spring return to center, 3-position ± 45° | ||
XB5AG21 | 1NO | Key switch | Stay put, 2-position 90° | |
XB5AG25 | 1NO+1NC | Stay put, 2-position 90° | ||
XB5AG33 | 2NO | Stay put, 3-position ± 45° | ||
XB5AG41 | 1NO | Spring return from right to left, 2-position 90° | ||
XB5AG45 | 1NO+1NC | Spring return from right to left, 2-position 90° | ||
XB5AG53 | 2NO | Spring return to center, 3-position ± 45° | ||
XB5AG61 | 1NO | Spring return to left, 2-position 90° | ||
XB5AG03 | 2NO | Stay put, 3-position ± 45° | ||
XB5AV61 | While | 1NO | Pilot lights | Direct supply, for BA 9s bulb, U ≤ 250 V, 2.4 W max |
XB5AV63 | Green | 2NO | ||
XB5AV64 | Red | 2NC | ||
XB5AV65 | Orange | 1NO+1NC | ||
XB5AL8325 | Green + Red | 1NO+1NC | Double-headed Pushbuttons, Spring return |
1 flush green + 1 flush red, without LED |
XB5AL8425 | Green + Red | 1NO+1NC | 1 flush green + 1 convex red, without LED | |
XB5AL8365 | Green + Red | 1NO+1NC | 1 flush green + 1 flush red, with LED | |
XB5AL8465 | Green + Red | 1NO+1NC | 1 flush green + 1 convex red, with LED | |
XB5AL9325 | Green + Red | 1NO+1NC | 1 flush green + 1 flush red, without LED | |
XB5AL9425 | Green + Red | 1NO+1NC | 1 flush green + 1 convex red, without LED | |
XB5AW83B5 | Green + Red | 1NO+1NC | 1 flush green + 1 flush red + 1 pilot light with yellow lens | |
XB5AW83G5 | Green + Red | 1NO+1NC | ||
XB5AW83M5 | Green + Red | 1NO+1NC | ||
XB5AW84B5 | Green + Red | 1NO+1NC | 1 flush green + 1 convex red + 1 pilot light with yellow lens | |
XB5AW84G5 | Green + Red | 1NO+1NC | ||
XB5AW84M5 | Green + Red | 1NO+1NC | ||
XB5AW3365 | Green | 1NO+1NC | Illuminated push buttons, spring return, flush push, With plain lens |
Direct supply for bulb with BA 9s base fitting, 2.4 W max |
XB5AW3465 | Red | 1NO+1NC | ||
XB5AW3565 | Orange | 1NO+1NC | ||
XB5AW3665 | Blue | 1NO+1NC | ||
XB5AW3165 | White | 1NO+1NC | ||
XB5AK123B5 | Green | 1NO+1NC | Illuminated selector switches, with standard handle, with integral LED |
24V, Stay put, 2-position 90° |
XB5AK124B5 | Red | 1NO+1NC | ||
XB5AK125B5 | Orange | 1NO+1NC | ||
XB5AK133B5 | Green | 1NO+1NC | 24V, Stay put, 3-position ± 45° | |
XB5AK134B5 | Red | 1NO+1NC | ||
XB5AK135B5 | Orange | 1NO+1NC | ||
XB5AK123M5 | Green | 1NO+1NC | 220V, Stay put, 2-position 90° | |
XB5AK124M5 | Red | 1NO+1NC | ||
XB5AK125M5 | Orange | 1NO+1NC | ||
XB5AK133M5 | Green | 1NO+1NC | 220V, Stay put, 3-position ± 45° | |
XB5AK134M5 | Red | 1NO+1NC | ||
XB5AK135M5 | Orange | 1NO+1NC | ||
XB5BE101 | ||||
XB5BE102 |