Description
- Whether the smart : NO
- Place of Origin : China
- Brand Name : OEM brand
- Model Number : XB4BS8442
- Max. Current : 10A
- Max. Voltage : 600V
- LED : NO
- Certification : CE
XB4BS8442 Red 40mm mushroom Emergency stop switching off ZB4BZ102 ZB4BS844 22mm Latching Turn to release 1NC Push Button
Model of product | XB4BS8442 |
Product or component type | Emergency switching off push-button Emergency stop push-button |
Bezel material | Chromium plated metal |
Mounting diameter | 22 mm |
Shape of signaling unit head | Round |
Type of operator | Trigger action and mechanical latching |
Head type | Standard |
Reset | Turn to release |
Operator profile | Red mushroom 40 mm, unmarked |
Contacts type and composition | 1 NC |
Contact operation | Slow-break |
Connections – terminals | Screw clamp terminals, <= 2 x 1.5 mm2 with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm? without cable end conforming- to EN 60947-1 |
Complementary | |
Height | 47 mm |
Width | 40 mm |
Depth | 82 mm |
Net weight | 0.118 Kg |
Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
Contacts usage | Standard contacts |
Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
Operating travel | 1.5 Mm (NC changing electrical state) 4.3 Mm (total travel) |
Mechanical durability | 300000 Cycles |
Tightening torque | 0.8…1.2 N.M conforming to EN 60947-1 |
Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat 0 4 mm screwdriver Slotted compatible with flat 0 5.5 mm screwdriver |
Contacts material | Silver alloy (Ag/Ni) |
Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
[Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
[Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
[Uimp] rated impulse withstand voltage | 6 KV EN 60947-1 |
[Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
Electrical durability | 1000000 Cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 Cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 Cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 Cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 Cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
Device presentation | Complete product |
Environment | |
Protective treatment | TH |
Ambient air temperature for storage | -40…70 °C |
Ambient air temperature for operation | -40…70 °C |
Electrical shock protection class | Class I conforming to IEC 60536 |
IP degree of protection | IP66 conforming to IEC 60529 |
NEMA degree of protection | NEMA 13 |
NEMA4X | |
IK degree of protection | IK06 conforming to IEC 50102 |
Standards | EN/IEC 60947-5-1 |
UL 508 | |
CSA C22.2 No 14 | |
EN/ISO 13850 | |
EN/IEC 60947-5-5 | |
JIS C8201-5-1 | |
EN/IEC 60947-1 | |
EN/IEC 60947-5-4 | |
EN/IEC 60204-1 IEC 60364-5-53 JIS C8201-1 | |
Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming- to IEC 60068-2-27 |
50 gn (duration = 11 ms) for half sine wave acceleration conforming- to IEC 60068-2-27 | |
Warranty | 18 months |