Description
- Whether the smart : NO
- Place of Origin : China
- Brand Name : OEM brand
- Model Number : XB4
- Max. Current : 10A
- Max. Voltage : 240V
- LED : NO
- Certification : CE
XB4BA21 XB4BA31 XB4BA42 XB4BD21 XB4BD33 XB4BD53 XB4BS542 22mm silver gold contacts XB4 Pushbutton
MODEL | Color of push | Type of Contact |
Description | Contact functions |
XB4BA21 | Black | 1NO | Push buttons, Spring return | Flush push, unmarked |
XB4BA31 | Green | 1NO | ||
XB4BA51 | Yellow | 1NO | ||
XB4BA61 | Blue | 1NO | ||
XB4BA22 | Black | 1NC | ||
XB4BA42 | Red | 1NC | ||
XB4BA45 | White | 1NO | ||
XB4BA3311 | 1NO | Flush push, with marking | ||
XB4BA3341 | 1NO | |||
XB4BA3351 | 1NO | |||
XB4BA4322 | 1NC | Projecting push, with marking | ||
XB4BA4342 | 1NC | |||
XB4BP11 | White | 1NO | Booted flush push | |
XB4BP21 | Black | 1NO | ||
XB4BP31 | Green | 1NO | ||
XB4BP42 | Red | 1NC | ||
XB4BP51 | Yellow | 1NO | ||
XB4BP61 | Blue | 1NO | ||
XB4BL11 | White | 1NO | Projecting push, unmarked | |
XB4BL21 | Black | 1NO | ||
XB4BL31 | Green | 1NO | ||
XB4BL42 | Red | 1NC | ||
XB4BL51 | Yellow | 1NO | ||
XB4BL61 | Blue | 1NO | ||
XB4BC21 | Black | 1NO | Mushroom head 40 mm | |
XB4BC31 | Green | 1NO | ||
XB4BC51 | Yellow | 1NO | ||
XB4BC61 | Blue | 1NO | ||
XB4BC42 | Red | 1NC | ||
XB4BL8325 | 1NO + 1NC | Multiple-headed Pushbuttons, Spring return |
Double-headed | |
XB4BL9325 | 1NO + 1NC | |||
XB4BL8425 | 1NO + 1NC | |||
XB4BL9425 | 1NO + 1NC | |||
XB4BS442 | Red | 1NC | Emergency switching off mushroom head push buttons |
Turn to release, 30 mm |
XB4BS542 | Red | 1NC | Turn to release, 40 mm | |
XB4BS642 | Red | 1NC | Turn to release, 60 mm | |
XB4BS545 | Red | 1NC | Turn to release, 40 mm | |
XB4BS142 | Red | 1NC | Key release, 40 mm | |
XB4BT42 | Red | 1NC | Push-pull, 40 mm | |
XB4BD21 | 1NO | Selector switch, Standard handle, black |
Stay put, 2-position 90° | |
XB4BD25 | 1NO + 1NC | |||
XB4BD41 | 1NO | Spring return from right to left, 2-position 90° | ||
XB4BD45 | 1NO + 1NC | |||
XB4BD33 | 2NO | Stay put, 3-position ± 45° | ||
XB4BD53 | 2NO | Spring return from right to left, 3-position ± 45° | ||
XB4BD73 | 2NO | Spring return from left to center, 3-position ± 45° | ||
XB4BD83 | 2NO | Spring return from right to center, 3-position ± 45° | ||
XB4BG21 | 1NO | Key switches with key | Stay put, 2-position 90° | |
XB4BG25 | 1NO/NC | |||
XB4BG41 | 1NO | Stay put, 2-position 90° | ||
XB4BG45 | 1NO + 1NC | |||
XB4BG61 | 1NO | Spring return from right to left, 2-position 90° | ||
XB4BG65 | 1NO + 1NC | |||
XB4BG33 | 2NO | Stay put, 3-position ± 45° | ||
XB4BG53 | 2NO | Stay put, 3-position ± 45° | ||
XB4BG03 | 2NO | Stay put, 3-position ± 45° | ||
XB4BW8365 | LED | 1NO + 1NC | Illuminated push buttons, spring return, flush push |
Integral LED |
XB4BW8465 | LED | 1NO + 1NC | ||
XB4BW31B5 | White | 1NO + 1NC | Integral LED, 24V | |
XB4BW33B5 | Green | 1NO + 1NC | ||
XB4BW34B5 | Red | 1NO + 1NC | ||
XB4BW35B5 | Orange | 1NO + 1NC | ||
XB4BW36B5 | Blue | 1NO + 1NC | ||
XB4BW31G5 | White | 1NO + 1NC | Integral LED, 110~120V | |
XB4BW33G5 | Green | 1NO + 1NC | ||
XB4BW34G5 | Red | 1NO + 1NC | ||
XB4BW35G5 | Orange | 1NO + 1NC | ||
XB4BW36G5 | Blue | 1NO + 1NC | ||
XB4BW31M5 | White | 1NO + 1NC | Integral LED, 230~240V | |
XB4BW33M5 | Green | 1NO + 1NC | ||
XB4BW34M5 | Red | 1NO + 1NC | ||
XB4BW35M5 | Orange | 1NO + 1NC | ||
XB4BW36M5 | Blue | 1NO + 1NC | ||
XB4BW3165 | White | 1NO + 1NC | Direct supply for bulb with BA 9s base fitting, 2.4 W max |
|
XB4BW3365 | Green | 1NO + 1NC | ||
XB4BW3565 | Yellow | 1NO + 1NC | ||
XB4BW3665 | Blue | 1NO + 1NC | ||
XB4BW3465 | Red | 1NO + 1NC | ||
XB4BW3361 | Green | 1NO | ||
XB4BW3462 | Red | 1NC | ||
XB4BW3561 | Yellow | 1NO | ||
XB4BVB1 | White | Pilot lights | Integral LED, 24V | |
XB4BVB3 | Green | |||
XB4BVB4 | Red | |||
XB4BVB5 | Yellow | |||
XB4BVB6 | Blue | |||
XB4BVG1 | White | Integral LED, 110~120V | ||
XB4BVG3 | Green | |||
XB4BVG4 | Red | |||
XB4BVG5 | Yellow | |||
XB4BVG6 | Blue | |||
XB4BVM1 | White | Integral LED, 230~240V | ||
XB4BVM3 | Green | |||
XB4BVM4 | Red | |||
XB4BVM5 | Yellow | |||
XB4BVM6 | Blue | |||
XB4BV61 | White | Direct supply, for BA 9s bulb, U≤250 V, 2.4 W max |
||
XB4BV63 | Green | |||
XB4BV64 | Red | |||
XB4BV65 | Yellow | |||
XB4BV66 | Blue | |||
XB4BK123B5/G5/M5 | Green | 1NO + 1NC | Illuminated selector switches with standard handle, |
Integral LED, 2-position 90° Stay put |
XB4BK124B5/G5/M5 | Red | 1NO + 1NC | ||
XB4BK125B5/G5/M5 | Orange | 1NO + 1NC | ||
XB4BK133G5/B5/M5 | Green | 1NO + 1NC | Integral LED, 3-position ± 45° Stay put | |
XB4BK134G5/B5/M5 | Red | 1NO + 1NC | ||
XB4BK135G5/B5/M5 | Orange | 1NO + 1NC | ||
ZBE101 | 1NO | Contact blocks | Single | |
ZBE102 | 1NC | |||
ZB4BZ101 | 1NO | Single with body/mounting collar | ||
ZB4BZ102 | 1NC |