Description
- Place of Origin : China
- Brand Name : OEM brand
- Model Number : SV1.25, SV2, SV3.5, SV5.5
- Type : Crimp Terminal
Spade solderless terminal RED BLUE YELLOW AWG 22 16 14 12 10 copper crimp terminal Stud SV Furcate Pre Insulated Fork Terminals
Cable size: 0.5-1.5mm2 (A.W.G22-16), Max current: 19A, Material: purple copper
ITEM NO | Dimension(mm) | Color | ||||||
USA screw | Screw dia. | B | L | F | H | Dφ | ||
D2(mm) | mm | mm | mm | mm | mm | |||
SV1.25-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.3 | Red |
SV1.25-3.7S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SV1.25-3.7L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SV1.25-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SV1.25-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SV1.25-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SV1.25-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SV1.25-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SV1.25-6S | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | |||
SV1.25-6L | 1/4 | 6.5 | 12 | 27.2 | 11 |
Cable size: 1.5-2.5mm2 (A.W.G16-14), Max current: 27A, Material: purple copper
ITEM NO | Dimension(mm) | color | ||||||
USA screw | Screw dia. | B | L | F | H | Dφ | ||
D2(mm) | mm | mm | mm | mm | mm | |||
SV2-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.3 | Blue |
SV2-3.7S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SV2-3.7L | #6 | 3.7 | 6 | 21.2 | 6.5 | |||
SV2-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SV2-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SV2-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SV2-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SV2-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SV2-6S | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | |||
SV2-6L | 1/4 | 6.5 | 12 | 27.2 | 11 |
Cable size: 2.5-4mm2 (A.W.G14-12), Max current: 37A, Material: purple copper
ITEM NO | Dimension(mm) | color | ||||||
USA screw | screw dia | B | L | F | H | Dφ | ||
D2(mm) | mm | mm | mm | mm | mm | |||
SV3.5-4 | #8 | 4.3 | 8 | 24.8 | 7 | 12.5 | 6.2 | Black |
SV3.5-5 | #10 | 5.3 | 8 | 24.8 | 7 | |||
SV3.5-6 | #1/4 | 6.5 | 12 | 28 | 12.1 |
Cable size: 4-6mm2 (A.W.G12-10), Max current: 48A, Material: purple copper
ITEM NO | Dimension(mm) | color | ||||||
USA screw | screw dia. | B | L | F | H | Dφ | ||
D2(mm) | mm | mm | mm | mm | mm | |||
SV5.5-3.5 | #6 | 3.2 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Yellow |
SV5.5-4S | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
SV5.5-4L | #8 | 4.3 | 9 | 23.9 | 7.5 | |||
SV5.5-5 | #10 | 5.3 | 9 | 23.9 | 7.5 | |||
SV5.5-6S | 1/4 | 6.5 | 9 | 23.9 | 7.5 | |||
SV5.5-6L | 1/4 | 6.5 | 12 | 31.2 | 12.5 | |||
SV5.5-8 | 5/16 | 8.4 | 14 | 30 | 11.5 |