Description
- Place of Origin : China
- Brand Name : OEM brand
- Model Number : NTL
- Warranty : 1 years
- Type : NTL
- Customized : Yes
- Control Mode : Vector Control
- Rated Power : 0.4kW – 560kW
- Nominal Voltage : 220V, 380V
- power phase number : 1Phase, 3Phase
- type : Frequency Inverter
- frequency : 400hz Frequency converter
- Certification : CE
Frequency Inverter VFD 220V 380V 1phase 3phase up to 560kW Frequency Converter general purpose Vector Control AC Drive with CE
1. Wide power range: 1Phase: 220V 0.4-2.2KW, 3Phase: 220V 0.4-75KW, 380V 0.75-560KW
2. All-purpose general vector driver according to IEC61800 standard
3. Modbus protocol and RS485 interface
4. Unique VTC vector torque control technology makes out superior torque, realizing 150% of torque at 1Hz.
5. Built in braking transistor, over 18.5KW built-in input filter unit.
6. Protective grouding, built-in surge restraint unit, stall prevention, failure reset and restart after instant stop full protection
7. Multi-speed running (max eight speeds), Up/Down running, Jog running
8. Internal PID function realizing high performance closed loop control
9. Slip compensation, over torque detection, speed search convenient fuctions.
10. Multi-function input terminal, 0-10V 4-20mA, 0-20mA analogue monitor
11. Book design, easy installation and wiring.
12. LCD or LED operating panel with parameter copy function, convenient batch debugging and maintenance.
TYPE | Suitable Motor (General) |
Output Current (General) |
Suitable Motor (Pump) |
Output Current (Pump) |
Input | Output |
NTL00D4G23A | 0.4KW | 3.2A | – | – | 1Phase 3Phase 220V 50/60Hz |
3Phase 220V 0.1-400Hz |
NTL0D75G23A | 0.75KW | 6A | – | – | ||
NTL01D5G23A | 1.5KW | 8A | – | – | ||
NTL02D2G23A | 2.2KW | 11A | – | – | ||
NTL03D7G23A | 3.7KW | 17.5A | – | – | 3Phase 220V 50/60Hz |
3Phase 220V 0.1-400Hz |
NTL05D5G23A | 5.5KW | 25A | 7.5KW | – | ||
NTL07D5G23A | 7.5KW | 33A | 11KW | – | ||
NTL0011G23A | 11KW | 49A | 15KW | – | ||
NTL0015G23A | 15KW | 64A | 18.5KW | – | ||
NTL18D5G23A | 18.5KW | 80A | 22KW | – | ||
NTL0022G23A | 22KW | 96A | 30KW | – | ||
NTL0030G23A | 30KW | 130A | 37KW | – | ||
NTL0037G23A | 37KW | 160A | 45KW | – | ||
NTL0045G23A | 45KW | 183A | 55KW | – | ||
NTL0055G23A | 55KW | 224A | 75KW | – | ||
NTL0075G23A | 75KW | 300A | 90KW | – | ||
NTL0D75G43A | 0.75KW | 3.4A | – | – | 3Phase 380V 50/60Hz |
3Phase 380V 0.1-400Hz |
NTL01D5G43A | 1.5KW | 4.8A | – | – | ||
NTL02D2G43A | 2.2KW | 6.2A | – | – | ||
NTL03D7G43A | 3.7KW | 8A | – | – | ||
NTL04D0G05D5P43A | 4.0KW | 11A | 5.5KW | 14A | ||
NTL05D5G07D5P43A | 5.5KW | 14A | 7.5KW | 18A | ||
NTL07D5G0011P43A | 7.5KW | 18A | 11KW | 27A | ||
NTL0011G0015P43A | 11KW | 27A | 15KW | 34A | ||
NTL0015G18D5P43A | 15KW | 34A | 18.5KW | 41A | ||
NTL18D5G0022P43A | 18.5KW | 41A | 22KW | 52A | ||
NTL0022G0030P43A | 22KW | 52A | 30KW | 65A | ||
NTL0030G0037P43A | 30KW | 65A | 37KW | 80A | ||
NTL0037G0045P43A | 37KW | 80A | 45KW | 96A | ||
NTL0045G0055P43A | 45KW | 96A | 55KW | 128A | ||
NTL0055G0075P43A | 55KW | 128A | 75KW | 165A | ||
NTL0075G0090P43A | 75KW | 165A | 90KW | 185A | ||
NTL0090G0110P43A | 90KW | 185A | 110KW | 224A | ||
NTL0110G0132P43A | 110KW | 224A | 132KW | 260A | ||
NTL0132G0160P43A | 132KW | 260A | 160KW | 302A | ||
NTL0160G0185P43A | 160KW | 302A | 185KW | 340A | ||
NTL0185G0220P43A | 185KW | 340A | 220KW | 450A | ||
NTL0220G0250P43A | 220KW | 450A | 250KW | 470A | ||
NTL0250G0280P43A | 250KW | 470A | 280KW | 520A | ||
NTL0280G0315P43A | 280KW | 520A | 315KW | 605A | ||
NTL0315G0350P43A | 315KW | 605A | 350KW | 640A | ||
NTL0350G0400P43A | 350KW | 640A | 400KW | 690A | ||
NTL0400G0450P43A | 400KW | 690A | 450KW | 775A | ||
NTL0450G0500P43A | 450KW | 775A | 500KW | 860A | ||
NTL0500G0560P43A | 500KW | 860A | 560KW | 950A | ||
NTL0560G0630P43A | 560KW | 950A | 630KW | 1100A |
Specifications
Frequency | Input Frequency | 50/60Hz |
Output Frequency | 0.1-400Hz | |
Voltage | Input Voltage | 200-230V/380-460V |
Output Voltage | 220V/380V | |
Control characteristic |
Control mode | Current Vector Control, SVPWM, V/F control |
frequency range | 0.1 ~ 400Hz | |
Frequency precision | digital: ±0.01%( –10℃~ +40℃ ) | |
analogue:highest frequency× 0.2%Hz ( 25℃ ±10% ) | ||
Frequency setting | digital: 0.01 Hz | |
analogue: highest frequency × 0.1%Hz | ||
Output detinition | 0.01 Hz | |
Over load capacity | general type: 150% of rated output current per minute exhaust fan,water pump:120% of rated output current per miniute |
|
Frequency setting signal | 0~+10V(20kΩ), 4~20mA(250Ω) | |
Speed up and down | 0.0~3600second (setting speed up and down seperately) | |
Brake rotation moment | 125%with braking resitance,20%without | |
V/f mode | 15 presetting VF and programing VF | |
Protection function |
Overload protection | electronic overheat relay protection |
Instantaneous over current flow | general typeG:250% of inverter rated current flow exhaust fan,water pumpP: 200% of inverter rated current flow |
|
Over load | General type G: motor stops after 1 minute of 150% rated current flow exhaust; Fan,water pump type P: motor stops after 1minute of 120% rated current flow. | |
Over voltage | rectifier output 380V(200V grade)/760V(400V grade) or lower, motor stops. | |
Low voltage | rectifier reduce output to 190V(200V grade)/380V(400V grade)or lower, motor stops. | |
Instantaneous power off | instantaneous power off over 15 ms or over, stop running it keep running when instantaneous power off less than 2 second. | |
Radiator overheat | thermal resistance protection. | |
Speedless protection | speedless protection during constant speed or speed up and down. | |
Grounding problem | protected by electronic circuit. | |
Environment | Temperature humidity | -10℃~+40℃, 90% relatively. |
place | Indoor (avoid dust and corrosive gas). | |
elevation | below 1000 meters. | |
vibration | below 0.5G |