Description
- Place of Origin : China
- Brand Name : OEM brand
- Model Number : DW15
- Breaking Capacity : 30kA – 80kA
- Rated Voltage : 1140V
- Rated Current : 630A ~ 5000A
- Number of Pole : 3P
- Rated Frequency (Hz) : 50/60Hz
- Protection : LSI
- Type : Air
DW15 Air Circuit Breaker ACB 380V 400V 690V 1000V 1140V 3P 4P 630A 1000A 1600A 2000A 2500A 3200A 4000A 5000A Circuit Breaker
Application:
DW15 air circuit breaker is applied to the power-distribution circuit of rated current from 630A up to 6300A, rated operational voltage up to AC 1140V, 50/60Hz. This circuit breaker is mainly used in the distribution network to distribute power, protect circuit and power supply equipment against overload, under voltage and short-circuit faults etc,and Under the normal conditions,it can also be used for circuit of unfrequent transfer. This production conforms the standard of IEC60947-2.
Main technical parameters:
Model Number | DW15-630 | DW15-1600 | DW15-2500 | DW15-4000 | |
Frame size rated current Inm | 630A | 1600A | 2500A | 4000A | |
Rated operational current, In | 100A, 160A, 200A, 315A, 400A, 630A |
800A, 1000A, 1600A | 2000A, 2500A | 3200A, 4000A | |
Rated operational voltage | 380V, 400V, 660V, 690V, 1000V, 1140V | ||||
rated ultimate short circuit breaking capacity, Icu | AC400V | 30KA | 40KA | 60KA | 80KA |
AC690V | 25KA | ||||
AC1140V | 12KA | ||||
number of operations (Electric life), times |
1000 | 500 | 500 | 500 | |
number of operations (Mechanical life), times |
10000 | 5000 | 5000 | 5000 | |
AC380V protection motor life | 4000 | ||||
Overload operation performance (6In,1.05Ue) | 12 | ||||
Instantaneous breaking time | 15ms | 40ms | |||
Frequency of operation | 120 times/hour | 30 times/hour | |||
Flashover distance | 280mm | 280mm | 350mm | 400mm | |
Arm of operating force | 90mm | 250mm | |||
Operating force | 200N | 300N | |||
Over-current release type | Thermal electromagnetic type | ||||
Electronic type | |||||
Electromagnetic type |
Control Voltage of release and energy releasing electromagnet coil:
Type | Name | AC | DC | |
Release | Under voltage release | Ue | 127V,230V,400V | |
Shunt release | Us | 127V,230V,400V | 220V,110V | |
Closing device | Master power switch | Us | 127V,230V,400V | 220V,110V |
Energy release electromagnet | Us | 230V,400V | 220V,110V | |
Energy store motor | Us | 230V,400V | 220V,110V |
DW15-1600 fixed type, overall dimension and installation size:
DW15-2500 fixed type, overall dimension and installation size:
DW15-4000 fixed type, overall dimension and installation size: