Description
- Place of Origin : China
- Brand Name : OEM brand
DPDT DC Contactor 2NO NC Changeover 100A 150A 200A 300 400A 12VDC 24VDC 36VDC 72VDC direct current Electric Vehicle EV Relay
The SW series has been designed for direct current DC loads, including motors as used on Electric vehicles, Telecom PDU’s, Battery Chargers, EV’s, Static power systems, Industrial trucks, Marine winches, power distribution applications.
Model | SW102P | SW202P | SW102 | SW202 | SW402 | SQ102 | SQ152 | SQ302 |
Photo | ||||||||
Rated Current | 100A | 200A | 100A | 200A | 400A | 100A | 150A | 300A |
Contact Form | 2x SPDT Single Pole Double Throw (2NO+2NC, Changeover) |
|||||||
Contact Circuit rated Voltage | ≤48VDC | |||||||
Coil Voltage | 12VDC, 24VDC, 48VDC, 72VDC etc | |||||||
Structure | monoblock design | Two SPDT on a Bracket | ||||||
Coil Power | 19-22W | 14-17W | 16-20W | 14-17W | 35-40W | |||
Dielectric Voltage Strength | 50Hz 1000V AC 1min | |||||||
Volt Drop of Main Contact | < 100mV | |||||||
Typical Pull-In Time (N/O Contacts to Close) |
<50ms | |||||||
Typical Drop-Out Time (N/O Contacts to Open) |
<50ms | |||||||
Pull-In Voltage (Coil at 20℃) | <70%Us | |||||||
Drop-Out Voltage (Coil at 20℃) | 5% – 40% | |||||||
Mechanical life | 100 thousand times | |||||||
Electric life | 20 thousand times | |||||||
Wiring Diagram |
Dimension of SW102P monoblock DPDT 100A DC Contactor:
Dimension of SW202P monoblock DPDT 200A DC Contactor:
Dimension of SW102 paired DPDT 100A DC Contactor:
Dimension of SW202 paired DPDT 200A DC Contactor:
Dimension of SW402 paired DPDT 400A DC Contactor:
Dimension of SQ102/SW152/SQ302 paired DPDT 100A/150A/300A DC Contactor: