Description
- Place of Origin : China
- Brand Name : OEM brand
- Model Number : SW series
DC Contactor 2NO 2NC 3NO 3NC 4NO 4NC 50A 100A 200A 12Vdc 24Vdc 48Vdc 72Vdc 110Vdc 220Vdc DPDT DC Contactor
The SW series has been designed for direct current DC loads, including motors as used on Electric vehicles, Telecom PDU’s, Battery Chargers, EV’s, Static power systems, Industrial trucks, Marine winches, power distribution applications.
Specifications (2NO, 2NC, 2NO+2NC DC Contactors):
Model | SW50-20 | SW100-20 | SW200-20 | SW50-02 | SW100-02 | SW200-02 | SW50-22 | SW100-22 | SW200-22 |
Photo | |||||||||
Rated Current (DC) | 50A | 100A | 200A | 50A | 100A | 200A | 50A | 100A | 200A |
Rated Current (AC) | 10A | 30A | 60A | 10A | 30A | 60A | 10A | 30A | 60A |
Contact Form | 2NO | 2NC | 2NO+2NC | ||||||
Contact Circuit Voltage | ≤48VDC, ≤380VAC | ||||||||
Coil Voltage | 12VDC, 24VDC, 48VDC, 72VDC, 110VDC, 220VDC etc | ||||||||
Dielectric Voltage Strength | 50Hz 1000V AC 1min | ||||||||
Volt Drop of Main Contact | <80mV | ||||||||
Typical Pull-In Time | <30ms | ||||||||
Typical Drop-Out Time | <50ms | ||||||||
Pull-In Voltage | <70%Us | ||||||||
Drop-Out Voltage | 5% – 40% | ||||||||
Mechanical life | 100 thousand times | ||||||||
Electric life | 20 thousand times | ||||||||
Wiring Diagram |
Specifications (3NO, 3NC, 3NO+3NC, 4NO DC Contactors):
Model | SW100-30 | SW200-30 | SW100-03 | SW200-03 | SW100-33 | SW200-33 | SW100-40 | SW200-40 |
Photo | ||||||||
Rated Current (DC) | 100A | 200A | 100A | 200A | 100A | 200A | 100A | 200A |
Rated Current (AC) | 30A | 60A | 30A | 60A | 30A | 60A | 30A | 60A |
Contact Form | 3NO | 3NC | 3NO+3NC | 4NO | ||||
Contact Circuit Voltage | ≤48VDC, ≤380VAC | |||||||
Coil Voltage | 12VDC, 24VDC, 48VDC, 72VDC, 110VDC, 220VDC etc | |||||||
Dielectric Voltage Strength | 50Hz 1000V AC 1min | |||||||
Volt Drop of Main Contact | <80mV | |||||||
Typical Pull-In Time | <30ms | |||||||
Typical Drop-Out Time | <50ms | |||||||
Pull-In Voltage | <70%Us | |||||||
Drop-Out Voltage | 5% – 40% | |||||||
Mechanical life | 100 thousand times | |||||||
Electric life | 20 thousand times | |||||||
Wiring Diagram |