Description
- Place of Origin : China
- Brand Name : Chint
- Model Number : NL1-63
- Type : Residual Current
- Poles Number : 2
- Rated Voltage : 240V/415V
- Rated Frequency : 50/60hz
Chint NL1-63 A Type RCCB 2P 4P 25A 40A 63A 30mA 100mA 300mA 6kA 10kA NL1-63-263/30-A NL1-2-63-30A10 CHNT CE and UKCA Type A RCD
1. General
1.1 Function
Control electric circuits.
Protect people against indirect contacts and additional protection against direct contacts.
Protect installations against fire hazard due to insulation faults.
Residual current circuit breakers are used in housing, tertiary sector and industry.
1.2 Selection
Detectable wave form
AC class
Tripping is ensured for slowly increasing sinusoidal AC residual currents.
A class
Tripping is ensured for sinusoidal AC residual currents and for pulsed DC residual currents, whether applied suddenly or increasing slowly.
– S, G/SI class
Tripping is ensured not only for sinusoidal AC residual currents but also for pulsed DC residual currents whether applied suddenly or increasing slowly. S, G/SI type with filters against spurious tripping caused by harmonics and transient surges. With the impact of 8/20us surge 3000A, this high immunity RCCB will still be in stable status.
Tripping sensitivity
10mA – precision instrument leakage protection and bathroom use.
30mA – additional protection against direct contact.
100mA – co-ordinated with the earth system according to the formula IΔn <50/R, to provide protection against indirect contacts; 300mA/500mA – protection against indirect contacts, as well as fire hazard.
Tripping time
Instantaneous – It ensures instantaneous tripping (without time-delay).
Short time delay – It ensures any tripping at least 10ms.
Selective – It ensures total discrimination with a nonselective RCD placed downstream.
Chint NL1-63 Type A RCDs | |
Item | Reference Numbers |
NL1-63, 2 Pole, A Type, 25A, 30mA, 6kA | NL1-63-225/30-A |
NL1-63, 2 Pole, A Type, 40A, 30mA, 6kA | NL1-63-240/30-A |
NL1-63, 2 Pole, A Type, 63A, 30mA, 6kA | NL1-63-263/30-A |
NL1-63, 2 Pole, A Type, 25A, 100mA, 6kA | NL1-63-225/100-A |
NL1-63, 2 Pole, A Type, 40A, 100mA, 6kA | NL1-63-240/100-A |
NL1-63, 2 Pole, A Type, 63A, 100mA, 6kA | NL1-63-263/100-A |
NL1-63, 2 Pole, A Type, 25A, 300mA, 6kA | NL1-63-225/300-A |
NL1-63, 2 Pole, A Type, 40A, 300mA, 6kA | NL1-63-240/300-A |
NL1-63, 2 Pole, A Type, 63A, 300mA, 6kA | NL1-63-263/300-A |
NL1-63, 4 Pole, A Type, 25A, 30mA, 6kA | NL1-63-425/30-A |
NL1-63, 4 Pole, A Type, 40A, 30mA, 6kA | NL1-63-440/30-A |
NL1-63, 4 Pole, A Type, 63A, 30mA, 6kA | NL1-63-463/30-A |
NL1-63, 4 Pole, A Type, 25A, 100mA, 6kA | NL1-63-425/100-A |
NL1-63, 4 Pole, A Type, 40A, 100mA, 6kA | NL1-63-440/100-A |
NL1-63, 4 Pole, A Type, 63A, 100mA, 6kA | NL1-63-463/100-A |
NL1-63, 4 Pole, A Type, 25A, 300mA, 6kA | NL1-63-425/300-A |
NL1-63, 4 Pole, A Type, 40A, 300mA, 6kA | NL1-63-440/300-A |
NL1-63, 4 Pole, A Type, 63A, 300mA, 6kA | NL1-63-463/300-A |
NL1-63, 2 Pole, A Type, 25A, 30mA, 10kA | NL1-2-25-30A10 |
NL1-63, 2 Pole, A Type, 40A, 30mA, 10kA | NL1-2-40-30A10 |
NL1-63, 2 Pole, A Type, 63A, 30mA, 10kA | NL1-2-63-30A10 |
NL1-63, 2 Pole, A Type, 25A, 100mA, 10kA | NL1-2-25-100A10 |
NL1-63, 2 Pole, A Type, 40A, 100mA, 10kA | NL1-2-40-100A10 |
NL1-63, 2 Pole, A Type, 63A, 100mA, 10kA | NL1-2-63-100A10 |
NL1-63, 2 Pole, A Type, 25A, 300mA, 10kA | NL1-2-25-300A10 |
NL1-63, 2 Pole, A Type, 40A, 300mA, 10kA | NL1-2-40-300A10 |
NL1-63, 2 Pole, A Type, 63A, 300mA, 10kA | NL1-2-63-300A10 |
NL1-63, 4 Pole, A Type, 25A, 30mA, 10kA | NL1-4-25-30A10 |
NL1-63, 4 Pole, A Type, 40A, 30mA, 10kA | NL1-4-40-30A10 |
NL1-63, 4 Pole, A Type, 63A, 30mA, 10kA | NL1-4-63-30A10 |
NL1-63, 4 Pole, A Type, 25A, 100mA, 10kA | NL1-4-25-100A10 |
NL1-63, 4 Pole, A Type, 40A, 100mA, 10kA | NL1-4-40-100A10 |
NL1-63, 4 Pole, A Type, 63A, 100mA, 10kA | NL1-4-63-100A10 |
NL1-63, 4 Pole, A Type, 25A, 300mA, 10kA | NL1-4-25-300A10 |
NL1-63, 4 Pole, A Type, 40A, 300mA, 10kA | NL1-4-40-300A10 |
NL1-63, 4 Pole, A Type, 63A, 300mA, 10kA |
NL1-4-63-300A10 |