Cable gland PG MG plastic metal Hawke cable gland

Place of Origin : China Brand Name : OEM brand Model Number : PG MG PG Cable Gland Material: Made From PE Usage: Fix one end with safety belt first, then circle the wires clockwise to make them tighten. Appliaction: a protection wear for electric wires, and make them insulation and look nice.    Model (mm) GL…

SKU: 60049646557
Category:

Description

  • Place of Origin : China
  • Brand Name : OEM brand
  • Model Number : PG MG

PG Cable Gland

Material: Made From PE 
Usage: Fix one end with safety belt first, then circle the wires clockwise to make them tighten. 
Appliaction: a protection wear for electric wires, and make them insulation and look nice. 

Cable gland PG MG plastic metal Hawke cable glandCable gland PG MG plastic metal Hawke cable gland

 

Model (mm) GL (mm) H (mm) (mm)
PG7 3-6.5 8 22 16
PG9 4-8 8 26 19
PG11 5-10 8 27 22
PG13.5 6-12 9 28 24
PG16 10-14 10 30 27
PG21 13-18 10 35 33
PG29 18-25 12 40 41/42
PG36 20-32 14 48 52/53
PG42 32-38 14 49 60/61
PG48 37-44 14 50 64/65

 

 

PGL Cable Gland

Material: Made From PE 
Usage: Fix one end with safety belt first, then circle the wires clockwise to make them tighten. 
Appliaction: a protection wear for electric wires, and make them insulation and look nice. 

Cable gland PG MG plastic metal Hawke cable glandCable gland PG MG plastic metal Hawke cable gland

 

Model (mm) GL (mm) H (mm) (mm)
PGL-7 3-6.5 15 22 16
PGL-9 4-8 15 26 19
PGL-11 5-10 15 27 22
PGL-13.5 6-12 15 28 24
PGL-16 10-14 15 30 27
PGL-21 13-18 15 35 33
PGL-29 25-28 18 40 41
PGL-36 22-32 18 48 52/53
PGL-42 32-38 18 49 60/61
PGL-48 37-44 18 50 64

 

 

PG-N Cable Gland

Cable gland PG MG plastic metal Hawke cable gland

Model (mm) GL (mm)
PG-7N 5-7 8
PG-9N 6-8 8
PG-11N 8-10 8
PG-13.5N 10-12 9
PG-16N 12-14 10
PG-21N 15-17 11
PG-29N 24-26 11
PG-36N 31-33 13
PG-42N 39-41 13
PG-48N 45-47 14

 

PGM Metal Cable Gland

Cable gland PG MG plastic metal Hawke cable gland

 

Model (mm) GL (mm) GL(Long) (mm) H (mm) (mm)
PGM-7 3-6.5 5 10 19 14
PGM-9 4-8 6 10 20 17
PGM-11 5-10 6 10 21 20
PGM-13.5 6-12 6.5 10 22 22
PGM-16 10-14 6.5 10 23 24
PGM-21 13-18 7 12 25 30
PGM-29 18-25 8 12 29 40
PGM-36 22-32 8 15 35 50
PGM-42 32-38 9 15 37 57
PGM-48 37-44 10 15 38 64

 

  MG Cable Gland

Cable gland PG MG plastic metal Hawke cable gland

 

Model (mm) C1 (mm) C2 (mm) (mm)
MG12 3-5.3 12 9 17/19
MG16 4-7 16 15 22
MG20 6-11 20 15 26/27
MG25 10-16 25 15 32/33
MG32 15-22 32 15 41
MG40 20-25 40 20 50
MG50 26-32 50 23 60/62
MG63 38-46 63 24 73/75

 

 

JG Insulating Closeover

Cable gland PG MG plastic metal Hawke cable glandCable gland PG MG plastic metal Hawke cable gland

Model GL (mm) H (mm) D (mm)
JG7 6 8 15
JG9 6 9 19
JG11 6 9 22
JG13.5 6 9.5 25
JG16 6 9.5 27
JG21 8 11 33
JG29 8 12 44
JG36 10 15 55
JG42 10 16 62
JG48 12 16 69

 

NPT Metal Cable Gland

  Cable gland PG MG plastic metal Hawke cable glandCable gland PG MG plastic metal Hawke cable gland