Description
- Place of Origin : China
- Brand Name : OEM brand
- Model Number : LC2K LP2K
LC2K LP2K 3 Pole 4 Pole LC2K0610B7 LC2K0910M7 LP2K0601BD LP2K0901BD AC3 6A 9A 12A 16A 220V AC 12V 24V DC Reversing Contactor
LC2K and LP2K Reversing contactors for motor control
6A to 16A in utilisation category AC-3 and 20A in utilisation category AC-1
Control circuit: a.c. and d.c.
Model Number |
Number of poles |
Auxiliary contacts |
Rated current | Standard power ratings of 3-phase motors |
Control Circuit Voltage |
Mounting type |
|||||
in category AC-3 | in category AC-3 | ||||||||||
NO | NC | up to 400V |
660V | 220V 240V |
380V 415V |
440V 500V |
660V 690V |
||||
LC2-K0610 | 3 pole | 1 | – | 6A | 5A | 1.5kW | 2.2kW | 3kW | 3kW | AC (as per below table) |
Din rail or screw fixing |
LC2-K0601 | – | 1 | |||||||||
LC2-K0910 | 1 | – | 9A | 7.5A | 2.2kW | 4kW | 4kW | 4kW | |||
LC2-K0901 | – | 1 | |||||||||
LC2-K1210 | 1 | – | 12A | 10A | 3kW | 5.5kW | 5.5kW | 4kW | |||
LC2-K1201 | – | 1 | |||||||||
LC2-K1610 | 1 | – | 16A | 12A | 3kW | 7.5kW | 7.5kW | 4kW | |||
LC2-K1601 | – | 1 | |||||||||
LC2-K06105 | 3 pole | 1 | – | 6A | 5A | 1.5kW | 2.2kW | 3kW | 3kW | Solder pins for PCB (printed circuit board) |
|
LC2-K06015 | – | 1 | |||||||||
LC2-K09105 | 1 | – | 9A | 7.5A | 2.2kW | 4kW | 4kW | 4kW | |||
LC2-K09015 | – | 1 | |||||||||
LC2-K12105 | 1 | – | 12A | 10A | 3kW | 5.5kW | 5.5kW | 4kW | |||
LC2-K12015 | – | 1 | |||||||||
LC2-K16105 | 1 | – | 16A | 12A | 3kW | 7.5kW | 7.5kW | 4kW | |||
LC2-K16015 | – | 1 | |||||||||
LP2-K0610 | 3 pole | 1 | – | 6A | 5A | 1.5kW | 2.2kW | 3kW | 3kW | DC (as per below table) |
Din rail or screw fixing |
LP2-K0601 | – | 1 | |||||||||
LP2-K0910 | 1 | – | 9A | 7.5A | 2.2kW | 4kW | 4kW | 4kW | |||
LP2-K0901 | – | 1 | |||||||||
LP2-K1210 | 1 | – | 12A | 10A | 3kW | 5.5kW | 5.5kW | 4kW | |||
LP2-K1201 | – | 1 | |||||||||
LP2-K1610 | 1 | – | 16A | 12A | 3kW | 7.5kW | 7.5kW | 4kW | |||
LP2-K1601 | – | 1 | |||||||||
LP2-K06105 | 3 pole | 1 | – | 6A | 5A | 1.5kW | 2.2kW | 3kW | 3kW | Solder pins for PCB (printed circuit board) |
|
LP2-K06015 | – | 1 | |||||||||
LP2-K09105 | 1 | – | 9A | 7.5A | 2.2kW | 4kW | 4kW | 4kW | |||
LP2-K09015 | – | 1 | |||||||||
LP2-K12105 | 1 | – | 12A | 10A | 3kW | 5.5kW | 5.5kW | 4kW | |||
LP2-K12015 | – | 1 | |||||||||
LP2-K16105 | 1 | – | 16A | 12A | 3kW | 7.5kW | 7.5kW | 4kW | |||
LP2-K16015 | – | 1 | |||||||||
Dimension, mounting:
Schemes: